
Syndra Compare
Compare how each pro builds Syndra. Easily compare build paths, runes, summoner spells, etc across all pro leagues/regions
Compare Pro Builds
S2025 - Split 1
- Major
- Minor
- Asia
- Europe
- Americas
- All
- KR
- CN
- EU
- NA
Role:
Recently Active 
| Player | Rune | S | Ban | First | Start | B | Path | Skill | Games | LP | WR | Play Rate | KDA | cs /min | dmg /min | k+a /min | ||||
| 1 |  | RKR  LEC  | Q-W | 62 |  | 1131 LP | 60% | 5% | 2.81:1 | 7.9 | 1033 | 0.5 | ||||||||
| 2 |  | BuLLDoG  LCK  | Q-W | 26 |  | 1873 LP | 62% | 3% | 2.62:1 | 8.2 | 1027 | 0.5 | ||||||||
| 3 |  | Caps  LEC  | Q-W | 23 |  | 155 LP | 44% | 2% | 1.93:1 | 7.5 | 1085 | 0.5 | ||||||||
| 4 |  | Quad  LTAN  | Q-W | 22 |  | 422 LP | 68% | 3% | 2.72:1 | 7.9 | 976 | 0.48 | ||||||||
| 5 |  | Kamiloo  LEC  | Q-W | 17 |  | 70 LP | 53% | 2% | 2.21:1 | 8.5 | 1008 | 0.42 | ||||||||
| 6 |  | APA  LTAN  | Q-W | 15 |  | 515 LP | 53% | 2% | 2.17:1 | 8.1 | 907 | 0.44 | ||||||||
| 7 |  | Humanoid  LEC  | Q-W | 13 |  | 1196 LP | 62% | 1% | 2.03:1 | 8.2 | 827 | 0.4 | ||||||||
| 8 |  | Rookie  LPL  | Q-W | 13 |  | 739 LP | 69% | 2% | 2.98:1 | 7.9 | 986 | 0.53 | ||||||||
| 9 |  | Jackies  LEC  | Q-W | 12 |  | 219 LP | 75% | 4% | 3.52:1 | 8.4 | 1038 | 0.52 | ||||||||
| 10 |  | Xiaohu  LPL  | Q-W | 10 |  | 1299 LP | 50% | 1% | 3.55:1 | 8.3 | 1024 | 0.46 | ||||||||
| 11 |  | Showmaker  LCK  | Q-W | 10 |  | 709 LP | 40% | 2% | 2.33:1 | 8.4 | 872 | 0.44 | ||||||||
| 12 |  | nuc  LEC  | Q-W | 10 |  | 201 LP | 100% | 2% | 3.1:1 | 7.9 | 1094 | 0.59 | ||||||||
| 13 |  | Palafox  LTAN  | Q-W | 10 |  | 57 LP | 40% | 2% | 2.63:1 | 8 | 1158 | 0.54 | ||||||||
| 14 |  | Ucal  LCK  | Q-W | 10 |  | 75 LP | 90% | 1% | 5.35:1 | 9 | 1009 | 0.67 | ||||||||
| 15 |  | Jensen  LTAN  | Q-W | 10 |  | 75 LP | 60% | 6% | 2.28:1 | 7.9 | 916 | 0.47 | ||||||||
| 16 |  | SeTab  LPL  | Q-W | 9 |  | 1116 LP | 44% | 1% | 3.64:1 | 8.2 | 953 | 0.51 | ||||||||
| 17 |  | VicLa  LCK  | Q-W | 7 |  | 1091 LP | 57% | 1% | 1.82:1 | 7.8 | 879 | 0.37 | ||||||||
| 18 |  | Adam  LEC  | Q-W | 6 |  | 1670 LP | 67% | 1% | 1.91:1 | 7.8 | 885 | 0.52 | ||||||||
| 19 |  | Saber  LPL  | Q-W | 5 |  | 494 LP | 60% | 1% | 2.27:1 | 6.9 | 815 | 0.5 | ||||||||
| 20 |  | Clozer  LCK  | Q-W | 4 |  | 1375 LP | 50% | 1% | 1.78:1 | 7.8 | 923 | 0.45 | ||||||||
| 21 |  | Zeka  LCK  | Q-W | 4 |  | 897 LP | 50% | 1% | 2.87:1 | 7.8 | 813 | 0.46 | ||||||||
| 22 |  | Haichao  LPL  | Q-W | 3 |  | 453 LP | 100% | 1% | 2.38:1 | 9 | 859 | 0.39 | ||||||||
| 23 |  | Larssen  LEC  | Q-W | 3 |  | 64 LP | 0% | 0% | 2.42:1 | 7 | 1352 | 0.58 | 

 OTP Builds
OTP Builds