
ヴェイン Compare
Compare how each pro builds ヴェイン. Easily compare build paths, runes, summoner spells, etc across all pro leagues/regions
Compare Pro Builds
S2025 - Split 1
- Major
- Minor
- Asia
- Europe
- Americas
- All
- KR
- CN
- EU
- NA
Role:
Recently Active 
| Player | Rune | S | Ban | First | Start | B | Path | Skill | ゲーム | LP | 勝率 | 出現率 | KDA | cs /min | dmg /min | k+a /min | ||||
| 1 |  | Light  LPL  | Q-W | 44 |  | 75 LP | 55% | 6% | 2.27:1 | 7.8 | 952 | 0.52 | ||||||||
| 2 |  | Srtty  LTAN  | Q-W | 18 |  | 70 LP | 72% | 3% | 3.8:1 | 7.5 | 1085 | 0.58 | ||||||||
| 3 |  | Yike  LEC  | Q-W | 11 |  | 1002 LP | 55% | 1% | 3.38:1 | 7 | 905 | 0.56 | ||||||||
| 4 |  | Adam  LEC  | Q-W | 9 |  | 1600 LP | 67% | 1% | 2.73:1 | 7.2 | 1329 | 0.57 | ||||||||
| 5 |  | Viper  LCK  | Q-W | 9 |  | 1150 LP | 78% | 1% | 2.85:1 | 8.3 | 851 | 0.49 | ||||||||
| 6 |  | Sniper  LTAN  | Q-W | 7 |  | 65 LP | 43% | 1% | 1.29:1 | 7.1 | 815 | 0.32 | ||||||||
| 7 |  | Uzi Inactive LPL  | W-Q | 7 |  | 75 LP | 71% | 1% | 2.66:1 | 8.3 | 694 | 0.46 | ||||||||
| 8 |  | Carzzy  LEC  | Q-W | 6 |  | 1202 LP | 67% | 1% | 2.92:1 | 7.3 | 1095 | 0.56 | ||||||||
| 9 |  | Deft Inactive LCK  | W-Q | 6 |  | 95 LP | 50% | 2% | 2.78:1 | 7.6 | 919 | 0.52 | ||||||||
| 10 |  | Carlsen  LEC  | Q-W | 5 |  | 1234 LP | 60% | 1% | 3.65:1 | 7.8 | 888 | 0.46 | ||||||||
| 11 |  | Siwoo  LCK  | Q-W | 5 |  | 1210 LP | 20% | 0% | 1.19:1 | 8.1 | 805 | 0.33 | ||||||||
| 12 |  | Zeus  LCK  | Q-W | 5 |  | 885 LP | 80% | 1% | 1.85:1 | 7.3 | 859 | 0.37 | ||||||||
| 13 |  | Flandre  LPL  | Q-W | 5 |  | 203 LP | 80% | 1% | 2.07:1 | 7.9 | 939 | 0.51 | ||||||||
| 14 |  | Thanatos  LTAN  | Q-W | 5 |  | 75 LP | 20% | 1% | 1.96:1 | 7.9 | 932 | 0.29 | ||||||||
| 15 |  | Sneaky Inactive LTAN  | Q-W | 5 |  | 75 LP | 20% | 1% | 2.05:1 | 7.1 | 730 | 0.33 | ||||||||
| 16 |  | JNX  LEC  | Q-W | 4 |  | 1235 LP | 25% | 1% | 1.21:1 | 7.7 | 815 | 0.26 | ||||||||
| 17 |  | Tomo  LTAN  | Q-W | 4 |  | 1204 LP | 75% | 0% | 4:1 | 8.1 | 1100 | 0.63 | ||||||||
| 18 |  | Zika  LPL  | Q-W | 4 |  | 1004 LP | 0% | 0% | 1.72:1 | 7.3 | 1084 | 0.43 | ||||||||
| 19 |  | deokdam  LCK  | Q-W | 4 |  | 611 LP | 75% | 0% | 2.71:1 | 8.1 | 1212 | 0.64 | ||||||||
| 20 |  | Doran  LCK  | Q-W | 4 |  | 430 LP | 75% | 1% | 2.2:1 | 7.7 | 806 | 0.4 | ||||||||
| 21 |  | Lot  LEC  | Q-W | 4 |  | 325 LP | 50% | 1% | 1.7:1 | 8 | 962 | 0.4 | ||||||||
| 22 |  | Shaoye  LPL  | W-Q | 4 |  | 260 LP | 50% | 1% | 1.32:1 | 8.1 | 811 | 0.33 | ||||||||
| 23 |  | SkewMond  LEC  | Q-W | 4 |  | 85 LP | 25% | 0% | 2.18:1 | 7.6 | 515 | 0.35 | ||||||||
| 24 |  | Kingen  LCK  | Q-W | 4 |  | 75 LP | 75% | 1% | 1.82:1 | 7.3 | 864 | 0.36 | ||||||||
| 25 |  | Berserker  LCK  | Q-W | 3 |  | 1521 LP | 67% | 0% | 1.7:1 | 8.2 | 580 | 0.28 | ||||||||
| 26 |  | PerfecT  LCK  | Q-W | 3 |  | 835 LP | 100% | 0% | 2.7:1 | 7.7 | 725 | 0.31 | ||||||||
| 27 |  | Jiwoo  LCK  | Q-W | 3 |  | 576 LP | 67% | 0% | 1.65:1 | 7 | 816 | 0.53 | ||||||||
| 28 |  | Doublelift Inactive LTAN  | Q-W | 3 |  | 65 LP | 33% | 1% | 1.92:1 | 8 | 639 | 0.33 | ||||||||
| 29 |  | Castle  LTAN  | Q-W | 3 |  | 55 LP | 33% | 1% | 1.42:1 | 8.1 | 1089 | 0.27 | 

 OTP Builds
OTP Builds