Descobrir
The discover page highlights the best/innovative builds from pro players across the world. We list off meta builds that pro players are playing in solo queue
Off Meta
- Major
- Minor
- Asia
- Europe
- Americas
- All
- KR
- CN
- EU
- NA
Role:
| Player | Rune | S | Ban | First | Start | B | Path | Skill | Jogos | LP | Taxa de Vitória | Taxa de Jogo | KDA | cs /min | dmg /min | k+a /min | |||||
| 1 |  | Sheo  LEC  | Q-E | 45 |  | 860 LP | 51% | 5% | 2.7:1 | 7.1 | 1044 | 0.58 | |||||||||
| 2 |  | Saber  LPL  | Q-W | 41 |  | 315 LP | 59% | 4% | 3.65:1 | 7.5 | 935 | 0.54 | |||||||||
| 3 |  | Cube  LPL  | Q-E | 25 |  | 694 LP | 60% | 3% | 1.52:1 | 8.3 | 1049 | 0.4 | |||||||||
| 4 |  | RKR  LEC  | Q-E | 23 |  | 1170 LP | 48% | 2% | 2.33:1 | 7.4 | 1112 | 0.5 | |||||||||
| 5 |  | Mikyx  LEC  | E-W | 20 |  | 1485 LP | 45% | 3% | 1.86:1 | 1.5 | 414 | 0.52 | |||||||||
| 6 |  | Mikyx  LEC  | W-E | 20 |  | 1485 LP | 55% | 3% | 2.61:1 | 1.3 | 383 | 0.58 | |||||||||
| 7 |  | Mikyx  LEC  | Q-W | 19 |  | 1485 LP | 63% | 3% | 3.66:1 | 0.8 | 352 | 0.66 | |||||||||
| 8 |  | Zika  LPL  | Q-E | 18 |  | 1004 LP | 50% | 1% | 2.07:1 | 8.5 | 922 | 0.4 | |||||||||
| 9 |  | APA  LTAN  | Q-E | 18 |  | 530 LP | 56% | 3% | 2.78:1 | 7 | 933 | 0.52 | |||||||||
| 10 |  | Targamas  LEC  | Q-E | 16 |  | 872 LP | 44% | 2% | 2.32:1 | 1.1 | 641 | 0.53 | |||||||||
| 11 |  | Yike  LEC  | Q-W | 15 |  | 1008 LP | 47% | 1% | 2.77:1 | 6.4 | 789 | 0.57 | |||||||||
| 12 |  | Adam  LEC  | Q-W | 12 |  | 1494 LP | 33% | 1% | 1.33:1 | 8.9 | 955 | 0.39 | |||||||||
| 13 |  | Pollu  LCK  | W-E | 11 |  | 1668 LP | 64% | 1% | 3.41:1 | 1 | 401 | 0.68 | |||||||||
| 14 |  | Saber  LPL  | Q-W | 11 |  | 315 LP | 64% | 1% | 3.65:1 | 7.7 | 828 | 0.52 | |||||||||
| 15 |  | Yike  LEC  | Q-W | 11 |  | 1008 LP | 55% | 1% | 3.38:1 | 7 | 905 | 0.56 | |||||||||
| 16 |  | Mikyx  LEC  | Q-E | 7 |  | 1485 LP | 57% | 1% | 2.39:1 | 1.2 | 482 | 0.68 | |||||||||
| 17 |  | JNX  LEC  | Q-E | 6 |  | 1235 LP | 17% | 2% | 1.77:1 | 8.6 | 1004 | 0.37 | |||||||||
| 18 |  | Adam  LEC  | Q-E | 5 |  | 1494 LP | 40% | 0% | 1.15:1 | 9.5 | 978 | 0.33 | |||||||||
| 19 |  | Mikyx  LEC  | E-W | 5 |  | 1485 LP | 40% | 1% | 2.28:1 | 1.7 | 793 | 0.69 | |||||||||
| 20 |  | sasi  LPL  | Q-E | 5 |  | 316 LP | 20% | 1% | 0.77:1 | 6.6 | 619 | 0.22 | |||||||||
| 21 |  | Adam  LEC  | Q-E | 5 |  | 1494 LP | 40% | 0% | 1.32:1 | 8.3 | 1081 | 0.38 | |||||||||
| 22 |  | shanji  LPL  | E-W | 3 |  | 45 LP | 67% | 1% | 2.13:1 | 7.2 | 662 | 0.4 | |||||||||
| 23 |  | Saber  LPL  | Q-W | 3 |  | 315 LP | 100% | 0% | 4.18:1 | 8.1 | 978 | 0.62 | |||||||||
| 24 |  | Spica  LTAN  | Q-W | 3 |  | 455 LP | 33% | 0% | 2.5:1 | 7.1 | 676 | 0.45 | |||||||||
| 25 |  | Tomo  LTAN  | W-Q | 3 |  | 1195 LP | 67% | 0% | 2:1 | 7.1 | 627 | 0.42 | |||||||||
| 26 |  | JNX  LEC  | W-E | 3 |  | 1235 LP | 33% | 1% | 1.28:1 | 6.4 | 869 | 0.42 | 
