
祖安花火 Compare
Compare how each pro builds 祖安花火. Easily compare build paths, runes, summoner spells, etc across all pro leagues/regions
Compare Pro Builds
S2025 - Split 1
- Major
- Minor
- Asia
- Europe
- Americas
- All
- KR
- CN
- EU
- NA
Role:
Recently Active 
| Player | Rune | S | Ban | First | Start | B | Path | Skill | 总场次 | LP | 胜率 | 登场率 | KDA | cs /min | dmg /min | k+a /min | ||||
| 1 |  | Massu  LTAN  | E-Q | 50 |  | 75 LP | 66% | 5% | 2.49:1 | 8.6 | 955 | 0.57 | ||||||||
| 2 |  | Caliste  LEC  | W-Q | 47 |  | 363 LP | 66% | 5% | 3.43:1 | 9.9 | 1036 | 0.51 | ||||||||
| 3 |  | Yeon  LTAN  | E-Q | 41 |  | 75 LP | 49% | 5% | 2.36:1 | 8.4 | 1041 | 0.52 | ||||||||
| 4 |  | Leave  LPL  | W-Q | 40 |  | 75 LP | 53% | 5% | 2.48:1 | 9.3 | 943 | 0.51 | ||||||||
| 5 |  | Supa  LEC  | E-Q | 37 |  | 75 LP | 62% | 5% | 3.63:1 | 9.2 | 850 | 0.49 | ||||||||
| 6 |  | Flakked  LEC  | W-Q | 31 |  | 1471 LP | 42% | 2% | 2.39:1 | 9.2 | 812 | 0.41 | ||||||||
| 7 |  | deokdam  LCK  | Q-E | 29 |  | 536 LP | 55% | 3% | 1.87:1 | 8.6 | 900 | 0.47 | ||||||||
| 8 |  | Teddy  LCK  | E-Q | 29 |  | 150 LP | 48% | 3% | 2.29:1 | 9.5 | 862 | 0.45 | ||||||||
| 9 |  | Shaoye  LPL  | E-Q | 28 |  | 260 LP | 57% | 3% | 3.18:1 | 9.1 | 942 | 0.57 | ||||||||
| 10 |  | Bull  LCK  | Q-E | 26 |  | 1797 LP | 69% | 2% | 2.78:1 | 8.8 | 907 | 0.55 | ||||||||
| 11 |  | Jiwoo  LCK  | E-Q | 25 |  | 501 LP | 52% | 2% | 2.13:1 | 9 | 827 | 0.48 | ||||||||
| 12 |  | GALA  LPL  | W-Q | 25 |  | 31 LP | 52% | 3% | 2.44:1 | 9.2 | 929 | 0.49 | ||||||||
| 13 |  | ScaryJerry  LTAN  | E-Q | 23 |  | 121 LP | 52% | 4% | 2.31:1 | 8.5 | 1017 | 0.58 | ||||||||
| 14 |  | Light  LPL  | E-Q | 22 |  | 75 LP | 59% | 3% | 2.33:1 | 9 | 1141 | 0.59 | ||||||||
| 15 |  | JiaQi  LPL  | E-Q | 20 |  | 75 LP | 40% | 3% | 2.1:1 | 8.8 | 929 | 0.55 | ||||||||
| 16 |  | Taeyoon  LPL  | E-Q | 19 |  | 1159 LP | 58% | 3% | 2.38:1 | 8.7 | 955 | 0.5 | ||||||||
| 17 |  | Ice  LEC  | E-Q | 19 |  | 75 LP | 53% | 2% | 2.75:1 | 9.2 | 916 | 0.49 | ||||||||
| 18 |  | Peyz  LPL  | E-Q | 17 |  | 852 LP | 71% | 2% | 3.26:1 | 9.6 | 1104 | 0.6 | ||||||||
| 19 |  | Hans Sama  LEC  | E-Q | 17 |  | 47 LP | 59% | 2% | 4.25:1 | 9 | 1038 | 0.61 | ||||||||
| 20 |  | Ruler  LCK  | E-Q | 16 |  | 75 LP | 56% | 2% | 2.15:1 | 9.2 | 907 | 0.49 | ||||||||
| 21 |  | Palafox  LTAN  | E-Q | 15 |  | 57 LP | 87% | 3% | 2.77:1 | 9 | 1027 | 0.56 | ||||||||
| 22 |  | Sneaky Inactive LTAN  | E-Q | 15 |  | 75 LP | 47% | 4% | 2.84:1 | 8.3 | 829 | 0.47 | ||||||||
| 23 |  | Berserker  LCK  | Q-E | 14 |  | 1521 LP | 50% | 2% | 3.21:1 | 9.9 | 934 | 0.51 | ||||||||
| 24 |  | Carzzy  LEC  | E-Q | 14 |  | 1202 LP | 64% | 2% | 3.21:1 | 9.2 | 922 | 0.5 | ||||||||
| 25 |  | Deft Inactive LCK  | E-Q | 14 |  | 95 LP | 43% | 4% | 1.63:1 | 8.7 | 775 | 0.42 | ||||||||
| 26 |  | Tomo  LTAN  | E-Q | 13 |  | 1242 LP | 46% | 1% | 2.73:1 | 9 | 1113 | 0.57 | ||||||||
| 27 |  | Quad  LTAN  | E-Q | 13 |  | 290 LP | 46% | 4% | 2.17:1 | 8.1 | 749 | 0.44 | ||||||||
| 28 |  | Ucal  LCK  | E-Q | 13 |  | 75 LP | 39% | 2% | 2.13:1 | 9.2 | 839 | 0.41 | ||||||||
| 29 |  | Smash  LCK  | E-Q | 12 |  | 1558 LP | 50% | 2% | 2.64:1 | 9.4 | 1018 | 0.52 | ||||||||

 OTP Builds
OTP Builds