
Ryze Compare
Compare how each pro builds Ryze. Easily compare build paths, runes, summoner spells, etc across all pro leagues/regions
Compare Pro Builds
S2025 - Split 1
- Major
- Minor
- Asia
- Europe
- Americas
- All
- KR
- CN
- EU
- NA
Role:
Recently Active 
| Player | Rune | S | Ban | First | Start | B | Path | Skill | Games | LP | WR | Play Rate | KDA | cs /min | dmg /min | k+a /min | ||||
| 1 |  | SeTab  LPL  | Q-E | 100 |  | 1150 LP | 57% | 10% | 2.61:1 | 8.7 | 808 | 0.43 | ||||||||
| 2 |  | Doinb  LPL  | Q-E | 84 |  | 75 LP | 46% | 8% | 2.97:1 | 9 | 898 | 0.49 | ||||||||
| 3 |  | RKR  LEC  | Q-E | 67 |  | 1131 LP | 48% | 5% | 2.3:1 | 8.4 | 950 | 0.45 | ||||||||
| 4 |  | Ucal  LCK  | Q-E | 67 |  | 75 LP | 55% | 9% | 3.23:1 | 8.5 | 858 | 0.51 | ||||||||
| 5 |  | Caps  LEC  | Q-E | 61 |  | 155 LP | 59% | 5% | 2.33:1 | 8.5 | 915 | 0.47 | ||||||||
| 6 |  | Xiaohu  LPL  | Q-E | 60 |  | 1299 LP | 55% | 4% | 2.99:1 | 8.4 | 914 | 0.52 | ||||||||
| 7 |  | VicLa  LCK  | Q-E | 52 |  | 1166 LP | 40% | 7% | 2.17:1 | 8.2 | 916 | 0.44 | ||||||||
| 8 |  | Zeka  LCK  | Q-E | 50 |  | 972 LP | 58% | 7% | 3.12:1 | 9 | 943 | 0.51 | ||||||||
| 9 |  | Vladi  LEC  | Q-E | 49 |  | 75 LP | 55% | 5% | 2.91:1 | 9.4 | 972 | 0.47 | ||||||||
| 10 |  | Saber  LPL  | Q-E | 46 |  | 487 LP | 52% | 4% | 3.13:1 | 8.5 | 884 | 0.46 | ||||||||
| 11 |  | Cube  LPL  | Q-E | 42 |  | 771 LP | 50% | 4% | 1.7:1 | 9 | 1052 | 0.35 | ||||||||
| 12 |  | Scout  LPL  | Q-E | 38 |  | 75 LP | 61% | 5% | 2.67:1 | 8.4 | 924 | 0.47 | ||||||||
| 13 |  | Fisher  LCK  | Q-E | 34 |  | 1097 LP | 47% | 4% | 2.14:1 | 8.5 | 849 | 0.41 | ||||||||
| 14 |  | Humanoid  LEC  | Q-E | 33 |  | 1196 LP | 64% | 3% | 3.16:1 | 8.9 | 1002 | 0.53 | ||||||||
| 15 |  | Rookie  LPL  | Q-E | 33 |  | 814 LP | 58% | 4% | 2.2:1 | 8.3 | 935 | 0.52 | ||||||||
| 16 |  | Tangyuan  LPL  | Q-E | 33 |  | 75 LP | 61% | 5% | 3.63:1 | 8.5 | 770 | 0.51 | ||||||||
| 17 |  | 1Jiang  LPL  | Q-E | 31 |  | 894 LP | 36% | 1% | 2.31:1 | 8.8 | 833 | 0.38 | ||||||||
| 18 |  | xqw  LPL  | Q-E | 31 |  | 155 LP | 48% | 4% | 2.22:1 | 8.2 | 824 | 0.46 | ||||||||
| 19 |  | Angel  LPL  | Q-E | 31 |  | 75 LP | 55% | 5% | 3.96:1 | 8.8 | 917 | 0.5 | ||||||||
| 20 |  | Canna  LEC  | Q-E | 28 |  | 75 LP | 57% | 4% | 2.74:1 | 8.8 | 960 | 0.42 | ||||||||
| 21 |  | BuLLDoG  LCK  | Q-E | 27 |  | 1873 LP | 56% | 3% | 3.07:1 | 8.5 | 906 | 0.51 | ||||||||
| 22 |  | Karis  LPL  | Q-E | 26 |  | 1343 LP | 58% | 4% | 3.44:1 | 8.6 | 810 | 0.49 | ||||||||
| 23 |  | Zika  LPL  | Q-E | 26 |  | 1024 LP | 50% | 2% | 2.04:1 | 8.7 | 889 | 0.4 | ||||||||
| 24 |  | Loki  LTAN  | Q-E | 25 |  | 1446 LP | 48% | 8% | 2.99:1 | 9.1 | 1027 | 0.5 | ||||||||
| 25 |  | Haichao  LPL  | Q-E | 25 |  | 470 LP | 64% | 6% | 2.56:1 | 8.7 | 1001 | 0.48 | ||||||||
| 26 |  | nuc  LEC  | Q-E | 23 |  | 201 LP | 57% | 4% | 2.74:1 | 8.3 | 1034 | 0.56 | ||||||||
| 27 |  | APA  LTAN  | Q-E | 21 |  | 530 LP | 62% | 3% | 2.36:1 | 8.4 | 913 | 0.48 | ||||||||
| 28 |  | 369  LPL  | Q-E | 21 |  | 369 LP | 48% | 2% | 2.11:1 | 8.7 | 910 | 0.35 | ||||||||
| 29 |  | Srtty  LTAN  | Q-E | 20 |  | 70 LP | 45% | 3% | 2.07:1 | 8.1 | 908 | 0.4 | ||||||||

 OTP Builds
OTP Builds